Emphatie : Gewinne und Verluste im Erwachsenenalter
Empathy : Gains and Losses in Adulthood
- The present study investigated age differences in two facets of empathy - empathic accuracy and emotional congruence - in a sample of young (N = 80, M = 32 years) and old (N = 73, M = 59 years) adults. It was hypothesized that age differences in empathic reactions will be moderated by the age relevance of the topic a target person talks about: participants will show more empathic accuracy and emotional congruence if the topic is relevant to their own age group.
| Publishing Institution: | IRC-Library, Information Resource Center der Jacobs University Bremen |
|---|---|
| Granting Institution: | Jacobs Univ. |
| Author: | David Richter |
| Referee: | Ute Kunzmann, Manfred Holodynski, Arvid Kappas, Ursula M. Staudinger |
| Advisor: | Ute Kunzmann |
| Persistent Identifier (URN): | urn:nbn:de:101:1-201305237578 |
| Document Type: | PhD Thesis |
| Language: | German |
| Date of Successful Oral Defense: | 2009/05/04 |
| Year of Completion: | 2009 |
| Date of First Publication: | 2009/05/12 |
| PhD Degree: | Psychology |
| School: | JCLL Jacobs Center on Lifelong Learning and Institutional Development |
| Library of Congress Classification: | B Philosophy. Psychology. Religion / BF Psychology / BF712-724.85 Developmental psychology Including infant psychology, child psychology, adolescence, adulthood |
| Call No: | Thesis 2009/10 |






